Skybot Scheduler v3.6 has a greatly improved main menu that will make finding the pages you need much easier (note that the product name was changed to Automate Schedule in v4.0). However, if you're used to the main menu from the previous versions of the software, you will notice that it is different. The following table contains a mapping of the items in the main menu in the previous versions of Skybot Scheduler to the main menu in version 3.6.
Previous Location (v3.5 and before) | New Location (v3.6) |
---|---|
Home | No change |
History / Job History | No change |
History / Agent Event Monitor History | No change |
History / Job Monitor History | No change |
History / Output Distribution History | No change |
History / Remote Event History | No change |
History / SNMP Trap Monitor History | No change |
Jobs / Individual Jobs | No change |
Jobs / Job Suites | No change |
Jobs / Member Jobs | No change |
Scheduling Objects / Agent Environments | Objects / Objects / Agent Environments |
Scheduling Objects / Agent Event Monitors | Objects / Monitors / Agent Event Monitors |
Scheduling Objects / Agent Groups | Agents / Agent Groups |
Scheduling Objects / Calendars | Objects / Objects / Calendars |
Scheduling Objects / Command Sets | Objects / Command Objects / Command Sets |
Scheduling Objects / Date Lists | Objects / Objects / Date Lists |
Scheduling Objects / File Transfer Systems | Objects / Server Definitions / File Transfer Systems |
Scheduling Objects / Informatica Cloud Server Definitions | Objects / 3rd Party Integrations / Informatica / Informatica Cloud Server Definitions |
Scheduling Objects / Informatica PowerCenter System Definitions | Objects / 3rd Party Integrations / Informatica / Informatica PowerCenter System Definitions |
Scheduling Objects / Notification Lists | Objects / Objects / Notification Lists |
Scheduling Objects / Oracle System Definitions | Objects / 3rd Party Integrations / Oracle / Oracle System Definitions |
Scheduling Objects / Remote Servers | Objects / Server Definitions / Remote Servers |
Scheduling Objects / Return Codes | Objects / Command Objects / Return Codes |
Scheduling Objects / Skybot Variables | Objects / Objects / Skybot Variables |
Scheduling Objects / SNMP Trap Monitors | Objects / Monitors / SNMP Trap Monitors |
Scheduling Objects / SQL Server Definitions | Objects / 3rd Party Integrations / Microsoft / SQL Server Definitions |
Scheduling Objects / Web Server Definitions | Objects / Server Definitions / Web Server Definitions |
NEW in v3.6 | Objects / 3rd Party Integrations / IBMi / IBMi Agent Environments |
NEW in v3.6 | Objects / 3rd Party Integrations / IBMi / IBMi Command Sets |
SAP NetWeaver / System Definitions | Objects / 3rd Party Integrations / SAP NetWeaver / System Definitions |
SAP NetWeaver / Job Definitions | Objects / 3rd Party Integrations / SAP NetWeaver / Job Definitions |
SAP NetWeaver / ABAP Step Sets | Objects / 3rd Party Integrations / SAP NetWeaver / ABAP Step Sets |
SAP NetWeaver / Run Intercepted Jobs | Objects / 3rd Party Integrations / SAP NetWeaver / Run Intercepted Jobs |
SAP NetWeaver / Job Overview | Objects / 3rd Party Integrations / SAP NetWeaver / Job Overview |
SAP NetWeaver / Intercepted Job History | Objects / 3rd Party Integrations / SAP NetWeaver / Intercepted Job History |
Agents | Agents / Agents |
Server / Manage Missed Jobs | No change |
Server / Job Scheduler | No change |
Server / System Messages | No change |
Server / Server History | No change |
Server / Server Properties | No change |
Server / Scheduler Diagnostic Log | No change |
Server / Server Diagnostic Log | No change |
Server / Server Diagnostic Page | No change |
Server / Reports Server Diagnostic Log | No change |
Server / Downloads | No change |
Analysis Tools / Schedule Activity Monitor | No change |
Analysis Tools / Dashboard | No change |
Analysis Tools / Forecast Models | No change |
Analysis Tools / Job Flow Diagrams | No change |
Reports / Good Morning Report | Reports / Summary Reports / Good Morning Report |
Reports / Audit History Report | Reports / History Reports / Audit History Report |
Reports / Forecast Report | Reports / Summary Reports / Forecast Report |
Reports / Server History Report | Reports / History Reports / Server History Report |
Reports / Job Setup Report | Reports / Setup Reports / Job Setup Report |
Reports / SAP NetWeaver System Definition Report | Reports / 3rd Party Integrations / SAP NetWeaver / System Definition Report |
Reports / SAP NetWeaver Job Definition Report | Reports / 3rd Party Integrations / SAP NetWeaver / Job Definition Report |
Reports / SAP NetWeaver Intercepted Job History Report | Reports / 3rd Party Integrations / SAP NetWeaver / Intercepted Job History Report |
Reports / Job History Report | Reports / History Reports / Job History Report |
Reports / Agent Event History Report | Reports / History Reports / Agent Event History Report |
Reports / Job Monitor History Report | Reports / History Reports / Job Monitor History Report |
Reports / Output Distribution History Report | Reports / History Reports / Output Distribution History Report |
Reports / SNMP Trap Monitor History Report | Reports / History Reports / SNMP Trap Monitor History Report |
Reports / Security Report | Reports / Setup Reports / Security Report |
Admin / Users | No change |
Admin / Roles | No change |
Admin / Agent Install Configurations | No change |
Admin / Tags | No change |
Admin / Audit History | No change |
Admin / Import Center | No change |
Admin / Licenses | No change |
Admin / System Settings | No change |
Reports / SAP NetWeaver ABAP Step Set Report | Reports / 3rd Party Integrations / SAP NetWeaver / ABAP Step Set Report |
Still have questions? We can help. Submit a case to Technical Support.