The following table contains a list of message IDs, which will be sent if you are using the product.
Message | Severity | Message text |
---|---|---|
MON3004 | 99 | Warning: Disk failure for ASP &2, on system &1. |
MON3005 | 00 | Warning: Disk ASP &2 synchronizing, on system &1. |
MON3006 | 99 | Warning: ASP &2 overflowed on system &1. |
MON3007 | 99 | Warning: ASP &2 has failed unit on system &1. |
MON3008 | 99 | Warning: ASP &2 has a hardware failure for a unit on system &1. |
MON3009 | 99 | Warning: ASP &2 has a unit not ready on system &1. |
MON3010 | 99 | Warning: ASP &2 has a write protected unit on system &1. |
MON3011 | 99 | Warning: ASP &2 has a degraded unit, on system &1. |
MON3012 | 40 | Warning: ASP &2 in parity rebuild state, on system &1. |
MON3013 | 40 | Warning: Unallocated disk units on system &1. |
MON3018 | 99 | ASP &1 on system &2 has overflowed. |
MON3019 | 99 | Warning: Disk &4 in ASP &3 on &2 has a problem: &1. |
The following table contains a comprehensive list of message IDs from the QCPFMSG file, which can be browsed through to select message IDs that you might wish to highlight should they be received. The advice would be to work through them starting at the severity 99 messages, then filter by relevance to your network’s configuration and finally consider what action you wish to take.
Message | Severity | Message text |
---|---|---|
CPDB8E1 | 60 | An error occurred trying to vary-on an ASP device. |
CPDB8E2 | 20 | A disk device problem was detected. |
CPDB8E3 | 20 | A disk device problem was detected. |
CPDB8E4 | 30 | ASP device status change not allowed. |
CPFBA2A | 40 | Disk unit &1 not part of a mirrored set. |
CPFBA2B | 40 | Disk unit to be replaced &1 still active. |
CPFBA2C | 40 | Replacement disk unit &1 wrong type or model. |
CPFBA2D | 40 | Replacement disk unit &1 wrong capacity. |
CPFBA2E | 40 | Replacement disk unit &1 already configured. |
CPFBA2F | 40 | Disk unit &1 could not be powered off. |
CPFBA25 | 40 | A general DASD Management error has occurred. |
CPFBA26 | 40 | ASP event threshold out of range. |
CPFBA27 | 40 | Could not restore mirrored data. |
CPFBA28 | 40 | Could not resume mirroring on disk unit &1. |
CPFBA29 | 40 | Could not suspend mirroring on disk unit &1. |
CPFBA3A | 40 | Create new ASP failed. |
CPFBA3B | 40 | ASP number out of range. |
CPFBA3C | 40 | Cannot replace parity disk unit &1 - old disk unit &1 not in parity set. |
CPFBA3D | 40 | Cannot replace parity disk unit &1 - new disk unit in wrong position. |
CPFBA3E | 40 | Cannot replace parity disk unit &1 - new disk unit is wrong capacity. |
CPFBA3F | 40 | Cannot rebuild parity information. |
CPFBA30 | 40 | Disk unit &1 could not be powered on. |
CPFBA31 | 40 | Disk unit &1 has errors. |
CPFBA32 | 40 | Disk unit &1 not found. |
CPFBA35 | 40 | Disk unit &1 configured. |
CPFBA36 | 40 | Add mirrored ASP failed - cannot pair units. |
CPFBA37 | 40 | Cannot add disk unit &1 - already configured. |
CPFBA38 | 40 | Cannot add unprotected disk unit &1 to protected ASP. |
CPFBA39 | 40 | Cannot add disk unit. This system has the maximum number of disk units allowed. |
CPFBA4E | 40 | ASP storage threshold value not valid. |
CPFBA4F | 40 | Offset to disk unit resource name array not valid. |
CPFBA40 | 40 | Disk unit &1 not part of parity set. |
CPFBA41 | 40 | Device parity set not operational. |
CPFBA42 | 40 | Disk unit &1 not eligible to be added to device parity protection. |
CPFBA48 | 40 | Operation failed with unrecognized return code, &1. |
CPFBA49 | 40 | Number of disk unit resource names not valid. |
CPFBA50 | 40 | Number of disk unit resource names is out of range. |
CPFBA51 | 40 | Array of disk unit resource names was not provided. |
CPFBA52 | 40 | Wrong number of disk unit resource names. |
CPFBA53 | 40 | Unexpected authority validation error has occurred. |
CPFBA54 | 40 | CRG not in correct state for operation. |
CPFBA55 | 40 | Geographic mirroring operation failed. |
CPFBA56 | 40 | DASD management operation failed. |
CPI0945 | 99 | Mirrored protection is suspended on disk unit &1. |
CPI0946 | 99 | Mirrored protection is suspended on disk unit &1. |
CPI0947 | 99 | Mirrored protection is suspended on disk unit &1. |
CPI0948 | 99 | Mirrored protection is suspended on disk unit &1. |
CPI0949 | 99 | Mirrored protection suspended on disk unit &1. |
CPI095A | 80 | IASP &1 mirror copy storage threshold reached. |
CPI095B | 60 | Geographic mirroring for IASP &1 has started flow control. |
CPI095C | 60 | Geographic mirroring for IASP &1 has ended flow control. |
CPI095D | 80 | Cross-site Mirroring (XSM) synchronization for IASP. |
CPI0950 | 99 | Storage unit now available. |
CPI0953 | 90 | ASP &5 storage threshold reached. |
CPI0954 | 90 | Storage limit exceeded for ASP &1. |
CPI0955 | 80 | System ASP unprotected storage limit exceeded. |
CPI0956 | 99 | Mirrored protection suspended on disk unit &1. |
CPI0957 | 99 | Mirrored protection suspended on disk unit &1. |
CPI0958 | 99 | Mirrored protection suspended on disk unit &1. |
CPI0959 | 99 | Mirrored protection suspended on disk unit &1. |
CPI096B | 99 | Geographic mirroring is suspended for IASP &1. |
CPI096C | 99 | Geographic mirroring is still suspended for IASP &1. |
CPI096D | 99 | Copy of IASP has been rejected. |
CPI096E | 99 | Disk unit connection is missing. |
CPI096F | 99 | Failure detected on Mirror Copy node. |
CPI0970 | 99 | Disk unit &1 not operating. |
CPI0988 | 40 | Mirrored protection resuming on disk unit &1. |
CPI0989 | 40 | Mirrored protection resumed on disk unit &1. |
CPI099B | 90 | Critical storage condition exists. |
CPI099C | 90 | Critical storage lower limit reached. |
CPI099D | 90 | System starting in storage restricted state. |
CPI099E | 90 | Storage lower limit exit program error occurred. |
CPI0992 | 99 | Errors occurred on disk unit &1. |
CPI0996 | 99 | Error occurred on disk unit &1. |
CPI0998 | 99 | Error occurred on disk unit &1. |
CPI1136 | 99 | Mirrored protection still suspended. |
CPI1138 | 70 | Storage overflow recovered for ASP &1. |
CPI1139 | 70 | Storage overflow recovery failed for ASP &1. |
CPI1158 | 80 | Auxiliary storage exceeds system limits. |
CPI116A | 99 | Mirrored protection suspended on the load source disk. |
CPI116B | 99 | Mirrored protection still suspended on the load source disk. |
CPI116C | 99 | Compressed disk unit &1 is full. |
CPI116E | 99 | Mirrored protection has changed unit. |
CPI1161 | 99 | Unit &1 with device parity protection not fully operational. |
CPI1162 | 99 | Unit &1 with device parity protection not fully operational. |
CPI1165 | 99 | One or more device parity protected units still not fully operational. |
CPI1166 | 40 | Units with device parity protection fully operational. |
CPI1168 | 99 | Error occurred on disk unit &1. |
CPI1169 | 99 | Disk unit &1 not operating. |
CPI947A | 70 | Disk motor problem. |
CPI9476 | 20 | Temporary Device Error. |
CPI9477 | 70 | Disk subsystem configuration error. |
CPI9478 | 70 | Disk command timeout error. |
CPI9479 | 70 | Disk Media Error. |
CPI9490 | 70 | Disk error on device &28. |
CPI95E4 | 70 | Optical Library &25 internal disk unit failed. |
CPI95E6 | 70 | Optical Library &25 internal disk unit format error. |
CPP0110 | 70 | Controller &26 indicates error on disk unit. |
CPP1602 | 0 | Disk device returned wrong response to IOP. |
CPP1603 | 0 | Disk or tape device detected recoverable error. |
CPP1604 | 90 | *Attention* Impending DASD failure. Contact your hardware service provider now. |
CPP1605 | 0 | Disk device detected recoverable error. |
CPP29A3 | 0 | Data error, sector reassignment required. |
CPP29A4 | 0 | Data error during sector reassignment. |
CPP29A8 | 0 | Customer engineer directed to system problem analysis. |
CPP29A9 | 0 | Customer engineer directed to disk unit analyzing problem. |
CPP29BA | 70 | Hardware error on device under controller &27. |
CPP29BB | 70 | Configuration error on device &25. |
CPP29BD | 0 | Special device parity protection recovery required. |
CPP29BE | 0 | Spare drive requires service. |
CPP29BF | 70 | Device parity protection suspended on device &30. |
CPP29B0 | 70 | Recovery threshold exceeded on device under controller &27. |
CPP29B1 | 0 | Predictive Failure Analysis threshold reached. |
CPP29B2 | 0 | Disk drive has incorrect capacity. |
CPP29B3 | 0 | LRC error. |
CPP29B4 | 0 | Disk drive missing from disk array internal configuration. |
CPP29B5 | 0 | A disk drive was improperly substituted in the disk array. |
CPP29B6 | 0 | Data miscompare error. |
CPP29B7 | 0 | Configuration error, minimum configuration assumed. |
CPP29B8 | 70 | RAID protection suspended on controller &27. |
CPP29DF | 0 | 9337 Service Information, Service Procedures, chapter 4. |
CPP29D0 | 0 | Write/read buffer failure due to an interface error. |
CPP29D1 | 0 | IO processor cannot degate disk unit from interface. |
CPP29D2 | 0 | Disk unit internal interface cable failure. |
CPP29D5 | 0 | Slave operational to not operational transition. |
CPP29D6 | 0 | Sequence error, unit interface. |
CPP29D7 | 0 | Parity error, disk unit interface. |
CPP29D8 | 0 | Sync in is not equal to sync out, disk unit interface. |
CPP29D9 | 0 | Master transfer not successful, disk unit interface. |
CPP29ED | 0 | Disk array internal configuration error. |
CPP29EF | 0 | Data error, sector rewrite required. |
CPP2903 | 0 | Disk drive initialize required. |
CPP2904 | 0 | Disk drive is powered off. |
CPP2905 | 0 | Additional disk drive required. |
CPP8916 | 0 | Disk unit not active. |
CPP8917 | 0 | A permanent I/O Processor cache failure occurred. |
CPP8918 | 0 | IOP cache data exists for a missing or failed device. |
CPP8919 | 0 | Array no longer protected due to missing or failed disk unit. |
CPP8920 | 0 | Cache mirror card. |
CPP8921 | 90 | IOP &26 failed. |
CPP8922 | 90 | Cache mirror card on IOP &26 failed. |
CPP8923 | 90 | Cache mirror card on IOP &26 failed. |
CPP8924 | 90 | Cache mirror card failed and data loss is possible. |
CPP8925 | 90 | IOP &26 has detected a hardware configuration problem. |
CPP8926 | 90 | The disk units on IOP &26 are not in the expected configuration. |
CPP8927 | 90 | Cache data conflicts with device data on IOP &26. |
CPP8928 | 90 | Array protection has been lost on IOP &26. |
CPP8929 | 90 | Disk unit requires initialization before use on IOP. |
CPP8930 | 90 | IOP &26 detected a hardware configuration problem. |
CPP8931 | 0 | Array not functional due to present hardware configuration. |
CPP8932 | 0 | Required cache data cannot be located for a disk unit. |
CPP8933 | 90 | IOP &26 detected a Licensed Internal Code failure. |
CPP8934 | 0 | Disk unit is not supported at its physical location. |
CPP8936 | 70 | Device format error reported by I/O Processor &26. |
CPP8937 | 90 | Array not functional on IOP &26 because of hardware. |
CPP8938 | 0 | A permanent cache mirror card failure occurred. |
CPP8939 | 0 | A recoverable cache mirror card error occurred. |
CPP8940 | 80 | IOP &26 indicates a recovered error. |
CPP8941 | 80 | IOP &26 indicates a recovered error. |
CPP8942 | 90 | IOP &26 resources not available. |
CPP8943 | 90 | The disk units on IOP &26 are not in the configuration IOP &26 expects. |
CPP8944 | 90 | The disk units on IOP &26 are not in the expected configuration. |
CPP8945 | 90 | A disk unit on IOP &26 is not supported at its present physical location. |
CPP8946 | 0 | The IOP and attached cache adaptor card are not compatible. |
CPP8947 | 90 | A disk unit that IOP &26 controls has been changed but not by IOP &26. |
CPP8948 | 0 | IOP requires a cache adaptor card but cannot find it. |
CPP8949 | 0 | Array protection temporarily suspended. |
CPP8950 | 90 | A device attached to IOP &26 failed. |
CPP8951 | 0 | Cache data exists for device that has been modified. |
CPP8952 | 0 | IOP resources not available due to previous problem. |
CPP8953 | 0 | Disk unit has been modified after the last known status. |
CPP8954 | 0 | Incorrect hardware configuration change has been detected. |
CPP8955 | 0 | Disk unit requires initialization before use. |
CPP8956 | 90 | IOP &26 detected an error in a storage device interface. |
CPP8957 | 90 | The maximum supported number of functional arrays already exist on IOP &26. |
CPP8960 | 0 | Disk unit media format corrupted. |
CPP8961 | 0 | Disk unit media format is not correct. |
CPP8962 | 0 | Disk unit sector read error. |
CPP8963 | 0 | Disk unit permanent failure. |
CPP8964 | 0 | Disk unit predicted failure, threshold error type. |
CPP8965 | 0 | IOP predicted hardware failure, threshold error type. |
CPP8966 | 0 | Disk unit error was recovered, statistical error type. |
CPP8967 | 0 | Disk unit data error was recovered, statistical error type. |
CPP8968 | 0 | Disk unit media error was recovered, statistical error type. |
CPP8969 | 0 | Disk unit sector ID was recovered, statistical error type. |
CPP8970 | 0 | Disk unit sector data was recovered, statistical error type. |
CPP8971 | 0 | Disk unit bus error was recovered, statistical error type. |
CPP8973 | 70 | Disk subsystem configuration error. |
CPP8982 | 90 | *Attention* A critical DASD problem has occurred. |
Still have questions? We can help. Submit a case to Technical Support.